FOOTHILLS LACROSSE ASSOCIATION VOLUNTEER BOND | |||||||
| |||||||
| |||||||
| |||||||
Division | U7 | U9 | U11 | U13 | U15 | U17 | JR |
each player must 100% complete | |||||||
TEAM CREDITS | 1 | 4 | 4 | 4 | 4 | 4 | 4 |
TOURNAMENT CREDITS/ASSOCIATION CREDITS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
VOLUNTEER JOB | CREDIT VALUE | RESPONSIBILITIES | |||||
TEAM CREDITS | |||||||
BOARD MEMBER | 4 | Member of the Board. In a capacity as President, Vice-President, Treasurer, Secretary, Registrar & all other Director positions voting or non-voting. Attendance & participation is a must. Required to submit a criminal record check with a Vulnerable Sector check. | |||||
EVALUATIONS VOLUNTEER | 1 | For preseason FLA evaluations. Player check in & pinnie distribution. Must work 1 full evening shift for credit. | |||||
HEAD COACH | 4 | Run team practices and games; responsible for team and player development. Appropriate NCCP Coaching Certification (Trained) must be met and coaching clinics must be attended. Required to submit a criminal record check with a Vulnerable Sector check. | |||||
ASSISTANT COACH | 4 | Assist the head coach at practices and games. Appropriate NCCP Coaching Certification (Trained) must be met and coaching clinics must be attended. Required to submit a criminal record check with a Vulnerable Sector check. | |||||
TEAM MANAGER | 4 | Manage team, players, parents and bench staff. Oversee team finances for the season. Required to submit a criminal record check with a Vulnerable Sector check. | |||||
TRAINER | 4 | Attend practices and games. During games sit on the bench with the team and tend to any injuries. Requires: valid First Aid Certification or a related professional designation (i.e.: fireman/paramedic/doctor/etc). Required to submit a criminal record check with a Vulnerable Sector check. | |||||
JERSEY PARENT | 4 | Responsible for the team's game jersey's. This is for both home and away jerseys. This includes delivery before & collecting after each game, plus washing the jersey's before each game. Will also collect ALL GEAR at season end (goalie gear, team balls, first aid kit and jerseys) and return to the FLA equipment director before July 15th. | |||||
TEAM BUILDING/ SOCIAL/ FUNDRAISING COORDINATOR | 2 | Assists the team manager in planning and execution of team building activities. Assists the team manager in planning and execution of Fundraising activities. Assists with any team apparel orders. | |||||
TEAM TREASURER | 2 | Assists the team manager with finances. Treasurer to collect any team monies, supply financial reports to the team, update team manager of team fees paid/unpaid. | |||||
TOURNAMENT LIAISON | 2 | Liaison with the FLA Tournament Committee for the FLA Barn Burner Tournament. Assist the team manager with other tournaments for the team, being the main point of contact for tournaments, ensuring the tournament paperwork is submitted, tournament fees are paid from team funds, block booking hotels for their team when necessary, etc. | |||||
VOLUNTEER COORDINATOR | 2 | Assists the team manager by creating a team volunteer schedule that includes all games and tournaments. Find needed team volunteers for each volunteer slot, and ensure volunteers are able and ready for their volunteer slots. Track volunteer bond credits earned for each player and report it team manager | |||||
PHOTO LIAISON | 1 | Assists the team manager by creating a team volunteer schedule that includes all games and tournaments. Find needed team volunteers for each volunteer slot, and ensure volunteers are able and ready for their volunteer slots. Track volunteer bond credits earned for each player and report it team manager | |||||
SCORE BOX VOLUNTEER (Score Keeper / Shot Clock / Time Clock / Penalty Box) | 1 | Score Box Volunteer for 1 full game | |||||
TOURNAMENT CREDIT/ASSOCIATION CREDIT | 1 | Assists the team manager by creating a team volunteer schedule that includes all games and tournaments. Find needed team volunteers for each volunteer slot, and ensure volunteers are able and ready for their volunteer slots. Track volunteer bond credits earned for each player and report it team manager | |||||
Revised Jan 2025 |